A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GGCET ST XAVIER’S INTERNATIONAL SCHOOL |
2 | AFFILIATION NUMBER | 3430235 |
3 | SCHOOL CODE | 66429 |
4 | COMPLETE ADDRESS WITH PIN CODE | NAWADIH, PO-B.POLYTECHNIC, DHANBAD, JHARKHAND-828130 |
5 | PRINCIPAL NAME AND QUALIFICATION | Mr INDRANATH SINHA MA, MBA, BEd |
6 | SCHOOL EMAIL ID | principalxis@gmail.com |
7 | CONTACT DETAILS | 9234686510 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADITION. EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENT |
1 | FEE STRUCTURE OF SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBERS | View |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2022 | 92 | 92 | 100 % |
2 | 2023 | 69 | 68 | 98.55 % |
3 | 2024 | 52 | 50 | 96.2 % |
RESULT CLASS : XII
SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2022 | 90 | 84 | 93.33 % |
2 | 2023 | 51 | 42 | 82.35 % |
3 | 2024 | 62 | 56 | 90.3 % |
D. STAFF TEACHING
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 37 |
– | PGT | 17 |
– | TGT | 9 |
– | PRT | 11 |
3 | TEACHERS SECTION RATIO | 1.6:1 |
4 | DETAILS OF SPECIAL EDUCATORS | – |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | – |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 11800 Sq. m |
2 | NO AND SIZE OF THE CLASS ROOMS ( IN SQ MTR) | 40 & 49 Sq. m |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | PHYSICS-1 -63 Sq. m CHEMISTY-1- 63 Sq. m MATHS-1- 62 Sq. m BIOLOGY-1-62 Sq. m COMPUTER-2- 63 Sq. m COMPOSITE- 1-63 Sq. m |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILETS | 12 |
6 | NO OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |